| GUNDRILL | ||||
|---|---|---|---|---|
| EQUIPMENTS | CAPACITIES | |||
| Gundrill | 0.125 inches to 1.5 inches of diameter by 6 feet (up to 100 time the diameter) |
|||
| Ejector Drill | ¾ inches à 6 inches of diameter by 21 feet | |||
| Honning Machine | Up to 15 inches of diameter by 6 feet | |||
| Conventional Boring |
|
|||
| MACHINING | ||||
|---|---|---|---|---|
| EQUIPMENTS | CAPACITIES | |||
| CNC Lathe | 24 inches of diameter by 120 inches long | |||
| Conventional Lathe | 32 inches of diameter by 202 inches long | |||
| CNC Milling |
|
|||
| Conventional Milling |
|
|||
| EDM |
|
|||
| Grinder | Blanchard, Surface | |||
| Weld | TIG / MIG | |||
